Standard_Drives_Guide

DV-300 Dimensions

Fan

D2 D1 1D 2D

C

263

B

D

D

360

E

F A1

C

A1

A2

A

U

V

W

Mechanical Dimensions of 900 A...2350 and Q2 Sizes Model No. A B C D

E

F

A1

A2

D1

D2

lbs

6KDV30900Q2C... 19.7 6KDV31000Q2B... 19.7 6KDV31150Q2C... 19.7 6KDV31300Q2B... 19.7 6KDV31350Q2C... 24.4 6KDV31400Q2B... 19.7 6KDV31500Q2B... 19.7 6KDV31500Q2C... 24.4 6KDV31800Q2B... 24.4 6KDV31800Q2C... 28.0 6KDV32000Q2B... 28.0 6KDV32000Q2C... 28.0 6KDV32200Q2B... 28.0 6KDV32350Q2B... 32.28 6KDV32350Q2C... 32.28

22.44 22.44 29.92 29.92 30.07 29.92 29.92 30.07 30.07 30.51 30.51 30.51 46.45 46.45 30.9

10.82 10.82 10.82 10.82 14.17 10.82 10.82 14.17 14.17 15.55 15.55 15.55 15.55 20.66 20.66

14.17 14.17 21.65 21.65 21.65 21.65 21.65 21.65 21.65 22.04 25.98 22.04 22.04 34.44 34.44

6.02 6.02 6.02 6.02 9.17 6.02 6.02 9.17 9.17

2.95 2.95 3.74 3.74 3.74 3.74 3.74 3.74 3.74 3.93 3.93 3.93 3.93 5.90 5.90

0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39

18.89 18.89 18.89 18.89 23.62 18.89 18.89 23.62 23.62 27.24 27.24 27.24 27.24 31.49 31.49

1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 0.98 0.98

— —

144 144 154 154 221 154 154 221 221 309 309 309 309 574 574

8.85 8.85 8.85 8.85 8.85 8.85 8.85 9.05

10.03 10.03 10.03 10.03 11.61 11.61

11.02

9.05 9.05

11.81 11.81

DV-300 DC Drive

Standard Drives Buyers Guide

www.geindustrial.com

104

Prices and data subject to change without notice

Made with